World Happiness Index 2023 Rank and Report will available here, check all countries’ ratios of Happiness and where are they stand on the table. Also, check India’s rank in the happiness table.
Happiness Index – The World Happiness Report is published by the United Nations Sustainable Development Solutions Network. It contains articles and rankings of global and national happiness. Every year, they survey more than 150 nations worldwide and form a report based on respondents’ ratings of their own lives.
The World Happiness index 2023 is proof that though the pandemic caused a lot of pain and suffering, it also resulted in an increase in social assistance and charity. The report primarily uses data from the Gallup World Poll.

World Happiness Indes 2023 Report
Each annual report is available to the public to download on the World Happiness Report website. As the latest calculation is yet to be announced. Here we have provided the last year’s index.
Rank-wise list of the countries and their Happiness Index
Sr. No. | Country | Rank | 2023 Population | Happiness 2021 (in %) |
1 | Finland | 1 | 5,554,960 | 7.842 |
2 | Denmark | 2 | 5,834,950 | 7.62 |
3 | Switzerland | 3 | 8,773,637 | 7.571 |
4 | Iceland | 4 | 345,393 | 7.554 |
5 | Netherlands | 5 | 17,211,447 | 7.464 |
6 | Norway | 6 | 5,511,370 | 7.392 |
7 | Sweden | 7 | 10,218,971 | 7.363 |
8 | Luxembourg | 8 | 642,371 | 7.324 |
9 | New Zealand | 9 | 4,898,203 | 7.277 |
10 | Austria | 10 | 9,066,710 | 7.268 |
11 | Australia | 11 | 26,068,792 | 7.183 |
12 | Israel | 12 | 8,922,892 | 7.157 |
13 | Germany | 13 | 83,883,596 | 7.155 |
14 | Canada | 14 | 38,388,419 | 7.103 |
15 | Ireland | 15 | 5,020,199 | 7.085 |
16 | Costa Rica | 16 | 5,182,354 | 7.069 |
17 | United Kingdom | 17 | 68,497,907 | 7.064 |
18 | Czech Republic | 18 | 10,736,784 | 6.965 |
19 | United States | 19 | 334,805,269 | 6.951 |
20 | Belgium | 20 | 11,668,278 | 6.834 |
21 | France | 21 | 65,584,518 | 6.69 |
22 | Bahrain | 22 | 1,783,983 | 6.647 |
23 | Malta | 23 | 444,033 | 6.602 |
24 | Taiwan | 24 | 23,888,595 | 6.584 |
25 | United Arab Emirates | 25 | 10,081,785 | 6.561 |
26 | Saudi Arabia | 26 | 35,844,909 | 6.494 |
27 | Spain | 27 | 46,719,142 | 6.491 |
28 | Italy | 28 | 60,262,770 | 6.483 |
29 | Slovenia | 29 | 2,078,034 | 6.461 |
30 | Guatemala | 30 | 18,584,039 | 6.435 |
31 | Uruguay | 31 | 3,496,016 | 6.431 |
32 | Singapore | 32 | 5,943,546 | 6.377 |
33 | Slovakia | 33 | 5,460,193 | 6.331 |
34 | Brazil | 34 | 215,353,593 | 6.33 |
35 | Mexico | 35 | 131,562,772 | 6.317 |
36 | Jamaica | 36 | 2,985,094 | 6.309 |
37 | Lithuania | 37 | 2,661,708 | 6.255 |
38 | Cyprus | 38 | 1,223,387 | 6.223 |
39 | Estonia | 39 | 1,321,910 | 6.189 |
40 | Panama | 40 | 4,446,964 | 6.18 |
41 | Uzbekistan | 41 | 34,382,084 | 6.179 |
42 | Chile | 42 | 19,250,195 | 6.172 |
43 | Poland | 43 | 37,739,785 | 6.166 |
44 | Kazakhstan | 44 | 19,205,043 | 6.152 |
45 | Romania | 45 | 19,031,335 | 6.14 |
46 | Kuwait | 46 | 4,380,326 | 6.106 |
47 | Serbia | 47 | 8,653,016 | 6.078 |
48 | El Salvador | 48 | 6,550,389 | 6.061 |
49 | Mauritius | 49 | 1,274,727 | 6.049 |
50 | Latvia | 50 | 1,848,837 | 6.032 |
51 | Colombia | 51 | 51,512,762 | 6.012 |
52 | Hungary | 52 | 9,606,259 | 5.992 |
53 | Thailand | 53 | 70,078,203 | 5.985 |
54 | Nicaragua | 54 | 6,779,100 | 5.972 |
55 | Japan | 55 | 125,584,838 | 5.94 |
57 | Portugal | 57 | 10,140,570 | 5.929 |
56 | Argentina | 56 | 46,010,234 | 5.929 |
58 | Honduras | 58 | 10,221,247 | 5.919 |
59 | Croatia | 59 | 4,059,286 | 5.882 |
60 | Philippines | 60 | 112,508,994 | 5.88 |
61 | South Korea | 61 | 51,329,899 | 5.845 |
62 | Peru | 62 | 33,684,208 | 5.84 |
63 | Bosnia And Herzegovina | 63 | 3,249,317 | 5.813 |
64 | Moldova | 64 | 4,013,171 | 5.766 |
65 | Ecuador | 65 | 18,113,361 | 5.764 |
66 | Kyrgyzstan | 66 | 6,728,271 | 5.744 |
67 | Greece | 67 | 10,316,637 | 5.723 |
68 | Bolivia | 68 | 11,992,656 | 5.716 |
69 | Mongolia | 69 | 3,378,078 | 5.677 |
70 | Paraguay | 70 | 7,305,843 | 5.653 |
71 | Montenegro | 71 | 627,950 | 5.581 |
72 | Dominican Republic | 72 | 11,056,370 | 5.545 |
73 | Belarus | 73 | 9,432,800 | 5.534 |
75 | Hong Kong | 75 | 7,604,299 | 5.477 |
74 | Russia | 74 | 145,805,947 | 5.477 |
76 | Tajikistan | 76 | 9,957,464 | 5.466 |
77 | Vietnam | 77 | 98,953,541 | 5.411 |
78 | Libya | 78 | 7,040,745 | 5.41 |
79 | Malaysia | 79 | 33,181,072 | 5.384 |
80 | Indonesia | 80 | 279,134,505 | 5.345 |
81 | Republic of the Congo | 81 | 5,797,805 | 5.342 |
82 | China | 82 | 1,448,471,400 | 5.339 |
83 | Ivory Coast | 83 | 27,742,298 | 5.306 |
84 | Armenia | 84 | 2,971,966 | 5.283 |
85 | Nepal | 85 | 30,225,582 | 5.269 |
86 | Bulgaria | 86 | 6,844,597 | 5.266 |
87 | Maldives | 87 | 540,985 | 5.198 |
88 | Azerbaijan | 88 | 10,300,205 | 5.171 |
89 | Cameroon | 89 | 27,911,548 | 5.142 |
90 | Senegal | 90 | 17,653,671 | 5.132 |
91 | Albania | 91 | 2,866,374 | 5.117 |
92 | North Macedonia | 92 | 2,081,304 | 5.101 |
93 | Ghana | 93 | 32,395,450 | 5.088 |
94 | Niger | 94 | 26,083,660 | 5.074 |
95 | Turkmenistan | 95 | 6,201,943 | 5.066 |
96 | Gambia | 96 | 2,558,482 | 5.051 |
97 | Benin | 97 | 12,784,726 | 5.045 |
98 | Laos | 98 | 7,481,023 | 5.03 |
99 | Bangladesh | 99 | 167,885,689 | 5.025 |
100 | Guinea | 100 | 13,865,691 | 4.984 |
101 | South Africa | 101 | 60,756,135 | 4.956 |
102 | Turkey | 102 | 85,561,976 | 4.948 |
103 | Pakistan | 103 | 229,488,994 | 4.934 |
104 | Morocco | 104 | 37,772,756 | 4.918 |
105 | Venezuela | 105 | 29,266,991 | 4.892 |
106 | Georgia | 106 | 3,968,738 | 4.891 |
107 | Algeria | 107 | 45,350,148 | 4.887 |
108 | Ukraine | 108 | 43,192,122 | 4.875 |
109 | Iraq | 109 | 42,164,965 | 4.854 |
110 | Gabon | 110 | 2,331,533 | 4.852 |
111 | Burkina Faso | 111 | 22,102,838 | 4.834 |
112 | Cambodia | 112 | 17,168,639 | 4.83 |
113 | Mozambique | 113 | 33,089,461 | 4.794 |
114 | Nigeria | 114 | 216,746,934 | 4.759 |
115 | Mali | 115 | 21,473,764 | 4.723 |
116 | Iran | 116 | 86,022,837 | 4.721 |
117 | Uganda | 117 | 48,432,863 | 4.636 |
118 | Liberia | 118 | 5,305,117 | 4.625 |
119 | Kenya | 119 | 56,215,221 | 4.607 |
120 | Tunisia | 120 | 12,046,656 | 4.596 |
121 | Lebanon | 121 | 6,684,849 | 4.584 |
122 | Namibia | 122 | 2,633,874 | 4.574 |
123 | Myanmar | 123 | 55,227,143 | 4.426 |
124 | Jordan | 124 | 10,300,869 | 4.395 |
125 | Chad | 125 | 17,413,580 | 4.355 |
126 | Sri Lanka | 126 | 21,575,842 | 4.325 |
127 | Eswatini | 127 | 1,184,817 | 4.308 |
128 | Comoros | 128 | 907,419 | 4.289 |
129 | Egypt | 129 | 106,156,692 | 4.283 |
130 | Ethiopia | 130 | 120,812,698 | 4.275 |
131 | Mauritania | 131 | 4,901,981 | 4.227 |
132 | Madagascar | 132 | 29,178,077 | 4.208 |
133 | Togo | 133 | 8,680,837 | 4.107 |
134 | Zambia | 134 | 19,470,234 | 4.073 |
135 | Sierra Leone | 135 | 8,306,436 | 3.849 |
136 | India | 136 | 1,406,631,776 | 3.819 |
137 | Burundi | 137 | 12,624,840 | 3.775 |
138 | Yemen | 138 | 31,154,867 | 3.658 |
139 | Tanzania | 139 | 63,298,550 | 3.623 |
140 | Haiti | 140 | 11,680,283 | 3.615 |
141 | Malawi | 141 | 20,180,839 | 3.6 |
142 | Lesotho | 142 | 2,175,699 | 3.512 |
143 | Botswana | 143 | 2,441,162 | 3.467 |
144 | Rwanda | 144 | 13,600,464 | 3.415 |
145 | Zimbabwe | 145 | 15,331,428 | 3.145 |
146 | Afghanistan | 146 | 40,754,388 | 2.523 |
World Happiness Index Ratio 2023 Indian Rank
Conclusion
I hope you were able to accomplish the world happiness index and obtain all of the data. Finland is at the top of the list, followed by Afghanistan. While India is ranked 136th. As a result, India lags far behind the rest of the world.
FAQ – Frequently Asked Questions?
Top Happiest Country in the World?
Finland is the world’s happiest country. Last five years Finland consecutive happiest country in the World.
Most Saddest Country in the World?
Afghanistan was the saddest country in the whole world.
The oldest Country in the World is?
San Marino is one of the oldest countries in the world. Italians founded the tiny country on Sept 3rd
Covid Booster dose Registration | Covid Vaccine Certificate |